Be notified of
page updates
it's private
powered by
ChangeDetection
Time Out With Kevin Gallagher: Who Butters Sen. Dodd's Bread

Monday, August 03, 2009

Who Butters Sen. Dodd's Bread

Chris Dodd's Largest Contributors

Top 5 Contributors, 2005-2010 Total Indivs PACs
Citigroup Inc $265,194 $260,194 $5,000
SAC Capital Partners $262,800 $262,800 $0
United Technologies $255,800 $250,800 $5,000
Royal Bank of Scotland $223,700 $211,700 $12,000
Bear Stearns $190,500 $190,500 $0

Top 5 Industries, 2005-2010 Total Indivs PACs
Securities & Investment $3,744,028 $3,573,828 $170,200
Lawyers/Law Firms $1,664,523 $1,546,748 $117,775
Insurance $1,187,556 $868,250 $319,306
Real Estate $1,108,771 $985,138 $123,633
Commercial Banks $764,244 $653,744 $110,500

see:

http://www.opensecrets.org/elections/index.php

Labels:

0 Comments:

Post a Comment

<< Home